Tel:
+86 13143444311
Email:sst@szsst88.com
Fax:+0086-755-27322278
Address:Building 9, First Industrial Zone, Tantou Industrial City, Songgang Street, Baoan District, Shenzhen 518105, Guangdong, China
A thread is a shape having a uniform spiral protrusion on a section of a solid surface or an inner surface. The inch thread has external and internal threads. Two different threads also differ in accuracy level. For uniform inch thread, the external thread has three thread grades: 1A, 2A, 3A; the three grades of the external thread are: 1B, 2B, 3B, all of which are clearance fits. The higher the level number, the tighter the fit. inch thread
In the inch thread, the deviation only specifies the 1A and 2A levels, the 3A level deviation is zero, and the 1A and 2A level deviations are equal. The larger the number of grades, the smaller the tolerance.
★ Class 1A and Class 1B, very loose tolerance class, suitable for tolerance fit of internal and external threads.
★ Grades 2A and 2B are the most common thread tolerance grades specified by the British series of mechanical fasteners.
★ 3A and 3B grades, screwed together to form the tightest fit for tight tolerance fasteners for critical safety design.
★ For external threads, 1A and 2A have a tolerance, and 3A does not. The 1A tolerance is 50% greater than the 2A tolerance and 75% greater than the 3A. For internal threads, the 2B tolerance is 30% greater than the 2A tolerance. Level 1B is 50% larger than 2B and 75% larger than 3B.
The table below is for tolerance requirements for inch thread.
Inch Thread Size Tolerance Table | ||||||||||
No. | Size | Series No. | Grade | Pitch | Outside Thread | Inner Thread | ||||
Outer diameter | Intermediate diameter | Inner diameter | Small diameter | Intermediate diameter | Large diameter | |||||
1 | 0-80 | UNF | 2 | 0.3175 | 1.5113 -0.08128 | 1.30556 -0.04572 | 1.12268 | 1.1811 +0.12446 | 1.3182 +0.05842 | 1.524 |
2 | 3 | 0.3175 | 1.5240 -0.08128 | 1.3182 -0.03302 | 1.13538 | 1.1811 +0.12446 | 1.3182 +0.04318 | 1.524 | ||
3 | 1-64 | UNC | 2 | 0.396875 | 1.83896 -0.09652 | 1.58242 -0.0508 | 1.35128 | 1.42499 +0.15748 | 1.59766 +0.06604 | 1.8542 |
4 | 3 | 0.396875 | 1.8542 -0.09652 | 1.59766 -0.0381 | 1.36652 | 1.42494 +0.15748 | 1.59766 +0.04826 | 1.8542 | ||
5 | 1-72 | 2 | 0.352777 | 1.83896 -0.0889 | 1.61036 -0.04826 | 1.40716 | 1.4732 +0.1397 | 1.6256 +0.0635 | 1.8542 | |
6 | 3 | 0.352777 | 1.8542 -0.0889 | 1.6256 -0.03556 | 1.4224 | 1.4732 +0.1397 | 1.6256 +0.04826 | 1.8542 | ||
7 | 2-56 | 2 | 0.453571 | 2.16916 -0.10414 | 1.87452 -0.05334 | 1.6129 | 1.69418 +0.1778 | 1.88976 +0.07112 | 2.1844 | |
8 | 3 | 0.453571 | 2.1844 -0.10414 | 1.88976 -0.04064 | 1.62814 | 1.69418 +0.1778 | 1.88976 +0.05334 | 2.1844 | ||
9 | 2-64 | 2 | 0.396875 | 2.16916 -0.09652 | 1.91262 -0.0508 | 1.68418 | 1.75514 +0.15748 | 1.92786 +0.06858 | 2.1844 | |
10 | 3 | 0.396875 | 2.1844 -0.09652 | 1.92786 -0.0381 | 1.69672 | 1.75514 +0.15748 | 1.92786 +0.0508 | 2.1844 | ||
11 | 3-48 | 2 | 0.529166 | 2.49682 -0.1143 | 2.15392 -0.05842 | 1.84658 | 1.94056 +0.20574 | 2.1717 +0.07620 | 2.5146 | |
12 | 3 | 0.529166 | 2.5146 -0.1143 | 2.1717 -0.04318 | 1.86436 | 1.94056 +0.20574 | 2.1717 +0.05588 | 2.5146 | ||
13 | 3-56 | 2 | 0.453571 | 2.49692 -0.10414 | 2.20218 -0.05588 | 1.94056 | 2.02438 +0.17272 | 2.21996 +0.07112 | 2.5146 | |
14 | 3 | 0.453571 | 2.5146 -0.10414 | 2.21996 -0.04064 | 1.95834 | 2.02438 +0.17272 | 2.21996 +0.05334 | 2.5146 | ||
15 | 4-40 | 2 | 0.635 | 2.82448 -0.12954 | 2.413 -0.0635 | 2.0447 | 2.15646 +0.2286 | 2.43332 +0.08382 | 2.8448 | |
16 | 3 | 0.635 | 2.8448 -0.12954 | 2.43332 -0.04826 | 2.06502 | 2.15646 +0.2286 | 2.43332 +0.06096 | 2.8448 | ||
17 | 4-48 | 2 | 0.529166 | 2.82702 -0.1143 | 2.48412 -0.06096 | 2.17678 | 2.27076 +0.18796 | 2.5019 +0.07874 | 2.8448 | |
18 | 3 | 0.529166 | 2.8448 -0.1143 | 2.5019 -0.04572 | 2.19456 | 2.27076 +0.18796 | 2.5019 +0.05842 | 2.8448 | ||
19 | 5-40 | 2 | 0.635 | 3.15468 0.12954 | 2.7432 -0.06604 | 2.3749 | 2.48666 +0.21082 | 2.76352 +0.08382 | 3.175 | |
20 | 3 | 0.635 | 3.175 -0.12954 | 2.76352 -0.04826 | 2.39522 | 2.48666 +0.21082 | 2.76352 +0.0635 | 3.175 | ||
21 | 5-44 | 2 | 0.577273 | 3.15722 -0.12192 | 2.7813 -0.0635 | 2.44856 | 2.55016 +0.1905 | 2.79908 +0.08128 | 3.175 | |
22 | 3 | 0.577273 | 3.175 -0.12192 | 2.79908 -0.04826 | 2.46634 | 2.55016 +0.1905 | 2.79908 +0.06096 | 3.175 | ||
23 | 6-32 | 2 | 0.79375 | 3.48488 -0.1524 | 2.96926 -0.07112 | 2.51206 | 2.6416 +0.254 | 2.98958 +0.09398 | 3.5052 | |
24 | 3 | 0.79375 | 3.5052 -0.1524 | 2.98958 -0.05334 | 2.53238 | 2.6416 +0.254 | 2.98958 +0.06858 | 3.5052 | ||
25 | 6-40 | 2 | 0.635 | 3.48488 -0..12954 | 3.0734 -0.06604 | 2.7051 | 2.8194 +0.2032 | 3.09372 +0.08636 | 3.5052 | |
26 | 3 | 0.635 | 3.5052 -0.12954 | 3.09372 -0.0508 | 2.72542 | 2.8194 +0.19304 | 3.09372 +0.0635 | 3.5052 |
If you want do learn more inch thread, please contact us: sst@szsst88.com
9 月-07-2018
kalyn